The healthcare industry is undergoing a significant transformation driven by advancements in technology and data analytics. Health informatics, the field that combines healthcare, information technology, and data management, is at the forefront of this transformation. While our institution already offers a Master's in Health Informatics and a PhD in Health Informatics, launching a Bachelor of Health Informatics program is crucial in the current scenario for several compelling reasons.
Course Catalog for Bachelor's in Health Informatics
Year/Semester(I/I)
| S.N. | Course Name | Credit |
| HIMS 101 | Python Programming | 3 |
| HIMS 102 | Professional Communication | 3 |
| HIMS 103 | Calculus and Linear Algebra | 3 |
| HIMS 104 | Introduction to Public Health | 3 |
| HIMS 105 | Principle of Health Information System | 3 |
| HIMS 106 | Spectrum of Digital Health | 3 |
| Total | 18 |
Year/Semester(I/II)
| S.N. | Course Name | Credit |
| HIMS 151 | Application Development Framework | 3 |
| HIMS 152 | Epidemiology | 3 |
| HIMS 153 | Terminology in Health Informatics | 3 |
| HIMS 154 | Bioinformatics | 3 |
| HIMS 155 | Technology-Enhanced Nursing Care | 3 |
| HIMS 156 | Health Quality Improvement and Safety | 3 |
| Total | 18 |
Year/Semester(II/I)
| S.N. | Course Name | Credit |
| HIMS 201 | Pharmaco-Informatics | 3 |
| HIMS 202 | Planetary Health | 3 |
| HIMS 203 | Basics of Radiology | 3 |
| HIMS 204 | Biostatistics | 3 |
| HIMS 205 | Tele Health Care and Technology | 3 |
| HIMS 206 | Project Management | 3 |
| Total | 18 |
Year/Semester(II/II)
| S.N. | Course Name | Credit |
| HIMS 251 | Health-Care Database System | 3 |
| HIMS 252 | Network And System Administration | 3 |
| HIMS 253 | Population Dynamics and Geographic Information Systems | 3 |
| HIMS 254 | Inferential Statistics | 3 |
| HIMS 255 | Anthropology | 3 |
| HIMS 256 | Health Informatics Project I | 2 |
| Total | 17 |
Year/Semester(III/I)
| S.N. | Course Name | Credit |
| HIMS 301 | Health Data Policies and Governance | 3 |
| HIMS 302 | Digital Health Platform | 3 |
| HIMS 303 | Research Methodology | 3 |
| HIMS 304 | Health Data Inter-Operability | 3 |
| Elective I | 3 | |
| Total | 15 |
Year/Semester(III/II)
| S.N. | Course Name | Credit |
| HIMS 351 | Health Economics | 3 |
| HIMS 352 | Health Data Analytics | 3 |
| HIMS 353 | Software Engineering | 3 |
| HIMS 354 | Intelligent Health | 3 |
| Elective II | 3 | |
| HIMS 356 | Health Informatics Projects II | 2 |
| Total | 17 |
Year/Semester(IV/I)
| S.N. | Course Name | Credit |
| HIMS 401 | Health Care Management System | 3 |
| HIMS 402 | Medical Image Processing | 3 |
| HIMS 403 | Psychology of Health and Illness | 3 |
| HIMS 404 | Disease Surveillance and Monitoring | 3 |
| Elective III | 3 | |
| Total | 15 |
Year/Semester(IV/II)
| S.N. | Course Name | Credit |
| HIMS 451 | Seminar | 3 |
| HIMS 460 | Internship/Capstone Project | 6 |
| Total | 9 |