The healthcare industry is undergoing a significant transformation driven by advancements in technology and data analytics. Health informatics, the field that combines healthcare, information technology, and data management, is at the forefront of this transformation. While our institution already offers a Master's in Health Informatics and a PhD in Health Informatics, launching a Bachelor of Health Informatics program is crucial in the current scenario for several compelling reasons.
Course Catalog for Bachelor in Health Informatics
Year/Semester(I/I)
S.N. | Course Name | Credit |
HIMS101 | Python Programming | 3 |
HIMS102 | Professional Communication | 3 |
HIMS103 | Calculus and Linear Algebra | 3 |
HIMS104 | Introduction to Public Health | 3 |
HIMS105 | Principle of Health Inforamtion System | 3 |
HIMS106 | Spectrum of Digital Health | 3 |
Total | 18 |
Year/Semester(I/II)
S.N. | Course Name | Credit |
1. | Application Development Framework | 3 |
2. | Epidemiology | 3 |
3. | Terminology in Health Informatics | 3 |
4. | Bioinformatics | 3 |
5. | Technology-Enhanced Nursing Care | 3 |
6. | Health Quality Improvement and Safety | 3 |
Total | 18 |
Year/Semester(II/I)
S.N. | Course Name | Credit |
1. | Pharmaco-Informatics | 3 |
2. | Planetary Health | 3 |
3. | Basics of Radiology | 3 |
4. | Biostatistics | 3 |
5. | Tele Health Care and Technology | 3 |
6. | Project Management | 3 |
Total | 18 |
Year/Semester(II/II)
S.N. | Course Name | Credit |
1. | Health-Care Database System | 3 |
2. | Network And System Administration | 3 |
3. | Population Dynamics and Geographic Information System | 3 |
4. | Inferential Statistics | 3 |
5. | Anthropology | 3 |
6. | Health Informatics Project I | 2 |
Total | 18 |
Year/Semester(III/I)
S.N. | Course Name | Credit |
1. | Health Data Policies and Governances | 3 |
2. | Digital Health Platform | 3 |
3. | Research Methodology | 3 |
4. | Elective I | 3 |
5. | Health Data Inter-Operability | 3 |
Total | 15 |
Year/Semester(III/II)
S.N. | Course Name | Credit |
1. | Health Economics | 3 |
2. | Health Data Analytics | 3 |
3. | Intelligent Health | 3 |
4. | Elective II | 3 |
5. | Software Engineering | 3 |
6. | Health Informatics Projects II | 3 |
Total | 17 |
Year/Semester(IV/I)
S.N. | Course Name | Credit |
1. | Health Care Management System | 3 |
2. | Medical Image Processing | 3 |
3. | Psychology of Health and Illness | 3 |
4. | Elective III | 3 |
5. | Disease Survellience and Monitoring | 3 |
Total | 15 |
Year/Semester(IV/II)
S.N. | Course Name | Credit |
1. | Internship/Capstone Project | 6 |
2. | Seminar | 3 |
Total | 9 |